Title | View/ Download | |
---|---|---|
INSTITUTION FREQUENTLY UPDATES ITS IT FACILITIES INCLUDING WI-FI | Click Here | 2022-12-02 |
AUDITED UTILIZATION STATEMENT | Click Here | 2022-12-02 |
ADDITIONAL INFORMATION ON UPDATE IT FACILITY | Click Here | 2022-12-02 |
CLASS ROUTINE_2020-2021 | Click Here | 2022-12-02 |
NLIST OF THE INSTITUTION | Click Here | 2022-12-02 |
PURCHASED OF BOOKS | Click Here | 2022-12-02 |
LIBRARY USERES OF TEACHERS AND STUDENTS | Click Here | 2022-12-02 |
NUMBER OF TEACHERS AND STUDENTS USING LIBRARY | Click Here | 2022-12-02 |
SYSTEMS AND PROCEDURES FOR MAINTAINING & UTILIZING PHYSICAL, ACADEMIC & SUPPORT FACILITIES | Click Here | 2022-12-02 |
THE INSTITUTIONAL INITIATIVES FOR GREENING THE CAMPUS | Click Here | 2022-12-02 |
BEST PRACTICE | Click Here | 2022-12-02 |
4.1.1 CLASSROOMS LABORATORIES AND COMPUTING EQUIPMENTS | Click Here | 2022-12-08 |
4.1.2 CULTURAL ACTIVITIES, SPORTS, GAMES | Click Here | 2022-12-08 |
4.1.3.1 NUMBER OF CLASSROOMS AND SEMINAR HALLS WITH ICT | Click Here | 2022-12-08 |
4.2.1 INTEGRATED LIBRARY MANAGEMENT SYSTEM | Click Here | 2022-12-08 |
4.3.1 IT FACILITIES INCLUDING WI-FI | Click Here | 2022-12-08 |
4.4.2 LABORATORY, LIBRARY, SPORTS COMPLEX, COMPUTERS, CLASSROOMS | Click Here | 2022-12-08 |
UTILIZATION_CERTIFICATION_OF_PURCHASE_OF_BOOKS_UNDER_RUSA 2.0 | Click Here | 2023-02-06 |
4.1.1_Infrastructure_and_learning_resources | Click Here | 2023-02-07 |
4.2.1_Infrastucture_and_Learning_Resource | Click Here | 2023-02-09 |
4.1.1_Infrastructure_and_learning_resources(Additional) | Click Here | 2023-02-09 |
4.3.1_Infrastructure_and_learning_resources | Click Here | 2023-02-09 |
4.1.2.1._Infrastucture_and_Learning_Resource | Click Here | 2023-02-10 |
Fund Allocation_ Infrastructure | Click Here | 2023-03-16 |
Ependiture Statement_ Infrastructure | Click Here | 2023-03-16 |
Ependiture Statement_Excluding Salary Head | Click Here | 2023-03-16 |
Computer Bills | Click Here | 2023-03-16 |
Entry Record of purchased Computer in Stock Register | Click Here | 2023-03-16 |
Audited Income and Expenditure Statement on maintenance of physical facilities and academic support facilities | Click Here | 2023-03-16 |
2017-2018(AUDIT REPORT) | Click Here | 2023-03-16 |
2018-2019(Audit Report) | Click Here | 2023-03-16 |
2019-2020(Audit Report) | Click Here | 2023-03-16 |
2020-2021(AUDIT REPORT) | Click Here | 2023-03-16 |
2021-2022(Audit Report) | Click Here | 2023-03-16 |
Audit Report_Last five years | Click Here | 2023-03-16 |
Audited Statement Excluding Salary Component | Click Here | 2023-03-17 |
Classrooms and seminar halls with ICT facilities 2022-23 | Click Here | 2023-12-20 |
4.1.1 Ifrastructure and physical facilities 22-23 | Click Here | 2023-12-21 |
4.2.1 Integrated Library Management System | Click Here | 2023-12-21 |
4.2.2 - Copy Ependiture of Library books journal news paper e subscription | Click Here | 2023-12-21 |
4.3.1 IT facilities including Wi-Fi 22-23 | Click Here | 2023-12-23 |
4.4.2 Sports-Library-Computers-Classrooms | Click Here | 2023-12-24 |
Kakojan College, Kakojan
District - Jorhat (Assam) 785107
+91-9854055331
kakojancollegeadm@gmail.com
Mon – Sat 9:00A.M. – 5:00P.M.