Title | View/ Download | slno |
---|---|---|
GS Presentation |
Click Here | 4 |
Class Routine-2017-2018 |
Click Here | 5 |
CLASS ROUTINE_2019 | Click Here | 6 |
HOLIDAY LIST 2017 | Click Here | 8 |
LIST OF BRILLIANT STUDENTS OF THE COLLEGE | Click Here | 21 |
LIST_OF_SELECTED_CANDIDATE_HS01-2016-17 | Click Here | 22 |
LIST_OF_SELECTED_CANDIDATE_HS-ARTS-2016-17 | Click Here | 23 |
POLSC2016 | Click Here | 24 |
SOCIOLOGY2016 | Click Here | 25 |
ZOOLOGY2016 | Click Here | 29 |
SCHEDULE OF THE NATIONAL SEMINAR | Click Here | 36 |
RESERVATION-NORMS-DHE-ASSAM | Click Here | 46 |
NUMBER OF SEATS EARMARKED FOR RESERVED CATEGORY | Click Here | 47 |
RTI_Act,_2005 _(Amended) | Click Here | 291 |
DHE_ORDER_SEAT_CAPACITY_INCREASE_2020 | Click Here | 295 |
RESERVATION_OF_SEATS_06-SEPTEMBER-2021_21-18-581 | Click Here | 296 |
ANTI_RAGGING_REVISED_ORDER_AND_AFFIDAVIT | Click Here | 297 |
PROSPECTUS_OF_KAKOJAN_COLLEGE_2015-2016 | Click Here | 310 |
PROSPECTUS_OF_KAKOJAN_COLLEGE_2016-2017 | Click Here | 311 |
PROSPECTUS_OF_KAKOJAN_COLLEGE_2017-2018 | Click Here | 312 |
PROSPECTUS_OF_KAKOJAN_COLLEGE_2018-2019 | Click Here | 313 |
PROSPECTUS_OF_KAKOJAN_COLLEGE_2019-2020 | Click Here | 314 |
PROSPECTUS_OF_KAKOJAN_COLLEGE_2020-2021 | Click Here | 315 |
PROSPECTUS_OF_KAKOJAN_COLLEGE_2021-2022 | Click Here | 316 |
PROSPECTUS_OF_KAKOJAN_COLLEGE_2022-2023 | Click Here | 317 |
ACADEMIC_CALENDAR_DIBRUGARH_UNIVERSITY_FROM_JANUARY_TO_DECEMBER_2017 | Click Here | 318 |
ACADEMIC_CALENDAR_2017-2018 | Click Here | 319 |
ACADEMIC_CALENDAR_2018-2019 | Click Here | 320 |
ACADEMIC_CALENDAR_2019-2020 | Click Here | 321 |
ACADEMIC_CALENDAR_2020-2021 | Click Here | 322 |
ALERT_KAKOJAN_COLLEGE_2004 | Click Here | 325 |
ALERT_KAKOJAN_COLLEGE_2004-2005 | Click Here | 326 |
ALERT_KAKOJAN_COLLEGE_2005-2006 | Click Here | 327 |
ALERT_KAKOJAN_COLLEGE_2006-2007 | Click Here | 328 |
ALERT_KAKOJAN_COLLEGE_2007-2008 | Click Here | 329 |
ALERT_KAKOJAN_COLLEGE_2008-2009 | Click Here | 330 |
ALERT_KAKOJAN_COLLEGE_2009-2010 | Click Here | 331 |
ALERT_KAKOJAN_COLLEGE_2010-2011 | Click Here | 332 |
ALERT_KAKOJAN_COLLEGE_2016-2017 | Click Here | 333 |
ALERT_KAKOJAN_COLLEGE_2017-2018 | Click Here | 334 |
ALERT_KAKOJAN_COLLEGE_2018-2019 | Click Here | 335 |
ALERT_KAKOJAN_COLLEGE_2019-2020 | Click Here | 336 |
PUBLIC_NOTICE_ON_GRIEVANCE_REDRESSAL | Click Here | 369 |
Academic-calander_2021-2022 | Click Here | 470 |
Academic Calendar 2022-2023 | Click Here | 472 |
Prospectus_2021-2022 | Click Here | 473 |
Prospectus_2022-2023 | Click Here | 474 |
UGC 12 (F) 12 (B) CERTIFICATES | Click Here | 756 |
University Affiliation Certificate | Click Here | 758 |
ALERT_KAKOJAN_COLLEGE_2020-2021 | Click Here | 759 |
ALERT_KAKOJAN_COLLEGE_2021-2022 | Click Here | 760 |
OPTIMUM_UTILIZATION_OF_THE_INSTITUTIONAL_INFRASTRUCTURE | Click Here | 763 |
Faculty of Science and Engineering | Click Here | 777 |
Faculty of Humanities and Law | Click Here | 778 |
Faculty of Social Science | Click Here | 779 |
Faculty of Education | Click Here | 780 |
Faculty of Biological Science | Click Here | 798 |
2nd Merit List Faculty of Biological Science | Click Here | 811 |
2nd Merit List Faculty of Science and Engineering | Click Here | 812 |
2nd Merit List Faculty of Social Science | Click Here | 813 |
2nd Merit List Humanities and Law | Click Here | 814 |
2nd Merit List Faculty of Education | Click Here | 815 |
3rd Merit List Faculty of Education | Click Here | 828 |
3rd Merit List Humanities and Law | Click Here | 829 |
3rd Merit List Faculty of Social Science | Click Here | 830 |
3rd Merit List Faculty of Biological Science | Click Here | 831 |
3rd Merit List Faculty of Science and Engineering | Click Here | 832 |
Prospectus_2023-2024 | Click Here | 833 |
Kakojan College, Kakojan
District - Jorhat (Assam) 785107
+91-9854055331
kakojancollegeadm@gmail.com
Mon – Sat 9:00A.M. – 5:00P.M.