Title | View/ Download | |
---|---|---|
MOA WITH NERIWALM | Click Here | 2022-12-02 |
EVIDENCES OF ONLINE CLASSES | Click Here | 2022-12-02 |
STUDENT- FULL TIME TEACHER RATIO | Click Here | 2022-12-02 |
NOTICE FOR MENTOR MENTEE | Click Here | 2022-12-02 |
NOTICE FOR MENTOR MENTEE | Click Here | 2022-12-02 |
RATIO OF MENTOR TO STUDENTS FOR ACADEMIC | Click Here | 2022-12-02 |
RESERVATION-NORMS-DHE-ASSAM | Click Here | 2022-12-02 |
LIST OF THE FACULTY MEMBERS AUTHENTICATED BY THE HEAD OF HEI | Click Here | 2022-12-02 |
NOTIFICATION OF PHD AWARD | Click Here | 2022-12-02 |
APPOINTMENT LETTER OF THE FACULTIES | Click Here | 2022-12-02 |
PROGRAMMES AND COURSE OUTCOME OFFERED BY THE INSTITUTION | Click Here | 2022-12-02 |
ACADEMIC CALENDAR OF PARENT UNIVERSITY_2020 – 2021 | Click Here | 2022-12-02 |
MOU WITH ICT ACADEMY | Click Here | 2022-12-02 |
NOTICE FOR MENTOR MENTEE | Click Here | 2022-12-03 |
2.2.1 ASSESSMENT OF LEARNING LEVEL OF STUDENTS | Click Here | 2022-12-09 |
2.3.1 STUDENT CENTRIC METHODS | Click Here | 2022-12-09 |
2.3.2 TEACHERS USE ICT | Click Here | 2022-12-09 |
2.5.1 MECHANISM OF INTERNAL ASSESSMENT | Click Here | 2022-12-09 |
2.6.1 COURSE OUTCOME_2020 – 2021 | Click Here | 2022-12-09 |
2.6.2 RESULT OF BA AND BSC PROGRAMME UNDER DIBRUGARH UNIVERSITY | Click Here | 2022-12-09 |
2.6.3.1 ANNUAL REPORT OF TEACHING LEARNING | Click Here | 2022-12-09 |
2.7.1 STUDENT SATISFACTION SURVEY (SSS) ON OVERALL INSTITUTIONAL PERFORMANCE (2020 – 2021) – GOOGLE FORMS | Click Here | 2022-12-09 |
Annual_Report_Teaching_Learning_Result_2022 | Click Here | 2023-02-07 |
Student_Satisfaction_Survey_2021-2022 | Click Here | 2023-02-07 |
Students_Feed_Back_Analysis_and_Action_Taken_Report_2021-2022 | Click Here | 2023-02-07 |
Mechanism_to_deal_ with_internal_examination_related_grievances | Click Here | 2023-02-08 |
Annual_Report_of_the_Institution_2021-22 | Click Here | 2023-02-09 |
Resolution_24_UG_CBCS_Regulations_2018 | Click Here | 2023-02-09 |
PROGRAMME_SPECIFIC_COURSE_OUTCOME | Click Here | 2023-02-09 |
2.3.1-Student_Centric_Method_additional_link | Click Here | 2023-02-11 |
2.4.1.1_Total_Sanctioned_Post | Click Here | 2023-02-11 |
2.4.2.1 _NET_SLET_Ph.D. | Click Here | 2023-02-11 |
Number of final year students | Click Here | 2023-03-17 |
Full time teacher record for last five years | Click Here | 2023-03-17 |
Total Number of Students_Last Five Years | Click Here | 2023-03-17 |
2.1.1.1 Approved admission list of 1st Semester Year wise | Click Here | 2023-03-17 |
Certification of GB regarding Total Enrolment | Click Here | 2023-03-17 |
2.1.1.1 SANCTION OF INTAKE FROM STATUTORY BODY | Click Here | 2023-03-17 |
2.1.2.1 ADMISSION EXTRACT SUBMITTED TO THE STATE OBC | Click Here | 2023-03-17 |
2.1.2.1 NUMBER OF SEATS EARMARK FOR RESERVE CATEGORIES | Click Here | 2023-03-17 |
2.1.2.1. COPY OF LETTER ISSUED BY STATE GOVT | Click Here | 2023-03-17 |
2.2.1. LIST OF TOTAL STUDENTS IN THE LATEST YEAR | Click Here | 2023-03-17 |
2.2.1.LIST OF FULL TIME TEACHERS APPOINTED ALONG WITH THEIR DEPARTMENTAL AFFILIATION | Click Here | 2023-03-17 |
2.4.1.1. Affiliation Letter of the University and Consolidated list of fulltime teachers | Click Here | 2023-03-17 |
2.4.2 List of full time Teachers with Ph.D | Click Here | 2023-03-17 |
2.4.2.1_Number of full time teachers with NET_SET_SLET_ PHD_M.PHIL | Click Here | 2023-03-17 |
Clearification | Click Here | 2023-03-17 |
CLARIFICATION REGARDING FULLTIME TEACHERS | Click Here | 2023-03-17 |
2.1.2.1 CATEGORY WISE ADMISSION LIST | Click Here | 2023-03-17 |
Reservation-Norms-DHE-Assam | Click Here | 2023-11-07 |
List of Sanctioned Teachers 22-23 | Click Here | 2023-11-07 |
2.7.1 Student Satisfaction Survey 22-23 | Click Here | 2023-12-20 |
Annual Report 2022-23 Teaching Learning | Click Here | 2023-12-21 |
Kakojan College, Kakojan
District - Jorhat (Assam) 785107
+91-9854055331
kakojancollegeadm@gmail.com
Mon – Sat 9:00A.M. – 5:00P.M.