Title | View/ Download |
---|---|
GEO TAGGED PHOTOGRAPHS OF WATER CONSERVATION FACILITIES | Click Here |
BEST PRACTICE | Click Here |
THE INSTITUTIONAL INITIATIVES FOR GREENING THE CAMPUS | Click Here |
A HNDBOOK ON CODE OF PROFESSIONAL CONDUCT | Click Here |
INSTITUTIONAL DISTINCTIVENESS | Click Here |
7.1.1 ANNUAL GENDER SENSITIZATION ACTION PLAN | Click Here |
7.1.1 SPECIFIC FACILITIES PROVIDED FOR WOMEN | Click Here |
7.1.3 GEO TAGGED PHOTOGRAPHS OF THE FACILITIES | Click Here |
ANNUAL_REPORT_OF_CELEBRATION_OF_COMMEMORATIVE_EVENTS | Click Here |
ANNUAL_GENDER_SENSITIZATION_ACTION_PLAN | Click Here |
FACILITIES_FOR_WOMEN | Click Here |
Geo_tagged_photographs_of_waste_mangement | Click Here |
7.1.1_Institutional_values_and_best_practices | Click Here |
7.1.4_Institutional_values_and_best_practices | Click Here |
7.3.1_Institutional_values_and_best_practices | Click Here |
7.2.1_Institutional_Values_and_Best_Practices | Click Here |
7.3.1_Appropriate_web_in_the_Institutional_website | Click Here |
Facilities provided by the Institution for Green Campus Initiative | Click Here |
7.1.3 CERTIFICATE FROM THE AUDITING AGENCY | Click Here |
7.1.2. institutional facilities and initiatives | Click Here |
7.1.2. Bills for the Purchase of Equipments | Click Here |
7.1.2. Disabled Friendly Pathway and Signages | Click Here |
7.1.2. BRIEF REPORT OF THE FACILITIES PROVIDED & PROVIDE CURRICULAR REPORTS | Click Here |
7.1.3 Action taken reports and achievement reports as Clear and Green Campus initiatives | Click Here |
7.1.3. REPORT ON ENVIRONMENTAL PROMOTIONAL ACTIVITIES CONDUCTED BEYOND THE CAMPUS WITH PHOTOGRAPHS AND DATE | Click Here |
Annual Gender Sensitization Action Plan 22-23 | Click Here |
Facilities in the instituion for management of degradable and non-degradable waste | Click Here |
Specific facilities for the women in the campus | Click Here |
Kakojan College, Kakojan
District - Jorhat (Assam) 785107
+91-9854055331
kakojancollegeadm@gmail.com
Mon – Sat 9:00A.M. – 5:00P.M.