Title | View/ Download |
---|---|
TEACHERS UNDERGOING ONLINE OR FACE TO FACE FDP_2020 – 2021 | Click Here |
OVERALL PERSPECTIVE PLAN | Click Here |
INCREMENTAL IMPROVEMENTS | Click Here |
IQAC REPORT SUMMARY | Click Here |
ERP | Click Here |
SCREEN SHOTS OF USER INTERFACE | Click Here |
PROFESSIONAL TRAINING PROGRAMMES | Click Here |
E-COPIES OF REPORTS | Click Here |
6.1.1 COMMITTEES & SUPPORTING SERVICES OF INSTITUTION_2020 – 2021 | Click Here |
6.1.2 DECENTRALIZATION AND PARTICIPATIVE MANAGEMENT | Click Here |
6.2.1 SHORT TERM COURSES ASSIGNED TO THE DEPARTMENTS | Click Here |
6.2.2 POLICIES, ADMINISTRATIVE SETUP, APPOINTMENT AND SERVICE RULES, PROCEDURES | Click Here |
6.2.2 ORGANOGRAM OF THE INSTITUTION | Click Here |
6.3.1 EFFECTIVE WELFARE MEASURES FOR TEACHING AND NON TEACHING STAFF | Click Here |
6.3.5 INSTITUTIONS PERFORMANCE APPRAISAL SYSTEM FOR TEACHING AND NON TEACHING STAFF | Click Here |
6.4.1 INSTITUTION CONDUCT INTERNAL AND EXTERNAL FINANCIAL AUDIT | Click Here |
6.4.3 INSTITUTIONAL STRATEGIES FOR MOBILIZATION OF FUNDS AND THE OPTIMAL UTILIZATION OF RESOURCES | Click Here |
6.5.1 INTERNAL QUALITY ASSURANCE CELL (IQAC) CONTRIBUTION FOR INSTITUTIONALIZING THE QUALITY ASSURANCE STRATEGIES AND PROCESSES | Click Here |
6.5.2 E-LEARNING PAGE OF THE INSTITUTION | Click Here |
6.5.3 ANNUAL REPORT OF THE INSTITUTION_2020-2021 | Click Here |
6.5.3 ANNUAL REPORT OF THE INSTITUTION_2020-2021 | Click Here |
6.5.2_Governance_Leadership_and_Management | Click Here |
6.1.1 _ Governance -&-Leadership | Click Here |
6.2.1_ Governance -&-Leadership | Click Here |
6.3.1_Governance_and_Leadership_Management | Click Here |
6.5.1_Governance_and_Leadership_Management | Click Here |
DIBRUGARH_UNIVERSITY_ACT | Click Here |
THE_ASSAM_COLLEGE_EMPLOYEES_ACT | Click Here |
6.4.1_Governance_and_Leadership | Click Here |
6.2.1 Additional Information | Click Here |
6.2.2_ERP | Click Here |
Audited Expenditure for E-Governance | Click Here |
User Interfaces-Login Portals | Click Here |
Event Reports and Brochure | Click Here |
ERP_Admission Portal | Click Here |
Annual E-governance report | Click Here |
Financial Support to Faculty Members from outside Agencies | Click Here |
List of Professional Developmen_Administrative Training Programs organised by the Institution | Click Here |
List of participants_FDP_ICT Tools for Classroom teaching | Click Here |
List of Participants_FDP _Adiministrative Traning Program | Click Here |
IQAC proceeding | Click Here |
Photo with date adaption | Click Here |
Alumni Feedback and Action Taken Report | Click Here |
Guardians Feedback and Action Taken Report | Click Here |
Non-Teaching Staff Feedback and Action Taken Report | Click Here |
Students Feed Back Analysis and Action Taken Report | Click Here |
Teachers feed back analysis and Action Taken Report | Click Here |
Annual Report of Programs organised by Kakojan College | Click Here |
Collaborative Quality Initiative with Other Institutions | Click Here |
Supporting documents of the Institution_Governance | Click Here |
IQAC Proceeding_Feedback Analysis_Action taken ReportIQAC Proceeding_Feedback Analysis_Action taken Report | Click Here |
Annual Report of the Institution 2022-23 | Click Here |
IQAC Report Summery | Click Here |
Kakojan College, Kakojan
District - Jorhat (Assam) 785107
+91-9854055331
kakojancollegeadm@gmail.com
Mon – Sat 9:00A.M. – 5:00P.M.