Title | View/ Download | |
---|---|---|
ASSAMESE SYLLABUS | Click Here | 2022-12-02 |
CHEMISTRY SYLLABUS | Click Here | 2022-12-02 |
ECONOMICS-SYLLABUS | Click Here | 2022-12-02 |
EDUCATION-SYLLABUS | Click Here | 2022-12-02 |
ENGLISH SYLLABUS | Click Here | 2022-12-02 |
HISTORY SYLLABUS | Click Here | 2022-12-02 |
MATHEMATICS SYLLABUS | Click Here | 2022-12-02 |
PHYSICS SYLLABUS | Click Here | 2022-12-02 |
POLITICAL SCIENCE SYLLABUS | Click Here | 2022-12-02 |
SOCIOLOGY SYLLABUS | Click Here | 2022-12-02 |
ZOOLOGY SYLLABUS | Click Here | 2022-12-02 |
FEEDBACK OF STUDENTS TEACHERS & ALUMNI | Click Here | 2022-12-02 |
BOTANY.STUDENTS END SEM PROJECT REPORT LIST | Click Here | 2022-12-02 |
BOTANY SYLLABUS ON PROJECT | Click Here | 2022-12-02 |
CHEMISTRY SYLLABUS ON PROJECT | Click Here | 2022-12-02 |
EDUCATION-SYLLABUS-PROJECT-AND-FIELD-TRIP | Click Here | 2022-12-02 |
ZOOLOGY FIELD SYLLABUS FOR CBCS | Click Here | 2022-12-02 |
ZOOLOGY FIELD SYLLABUS FOR NON CBCS | Click Here | 2022-12-02 |
Microsoft Word - Dibrugarh University B.Sc Zoology program Syllabus | Click Here | 2022-12-02 |
1.1.1 EFFECTIVE DELIVERY OF CURRICULUM_2020 – 2021 | Click Here | 2022-12-08 |
1.1.2 ACADEMIC-CALANDER_2020-2021 | Click Here | 2022-12-08 |
2.2.1 ASSESSMENT OF LEARNING LEVEL OF STUDENTS | Click Here | 2022-12-08 |
2.3.1 STUDENT CENTRIC METHODS | Click Here | 2022-12-08 |
2.3.2 TEACHERS USE ICT | Click Here | 2022-12-08 |
2.5.1 MECHANISM OF INTERNAL ASSESSMENT | Click Here | 2022-12-08 |
2.6.1 COURSE OUTCOME_2020 – 2021 | Click Here | 2022-12-08 |
2.6.2 RESULT OF BA AND BSC PROGRAMME UNDER DIBRUGARH UNIVERSITY | Click Here | 2022-12-08 |
2.6.3.1 ANNUAL REPORT OF TEACHING LEARNING | Click Here | 2022-12-08 |
2.7.1 STUDENT SATISFACTION SURVEY (SSS) ON OVERALL INSTITUTIONAL PERFORMANCE (2020 – 2021) – GOOGLE FORMS | Click Here | 2022-12-08 |
FIELD_VISIT_BOTANY | Click Here | 2023-02-01 |
PROJECT_ASSAMESE | Click Here | 2023-02-01 |
PROJECT_CHEMISTRY | Click Here | 2023-02-01 |
PROJECT_EDUCATION | Click Here | 2023-02-01 |
PROJECT_TRAVEL_TOURISM_MANAGEMENT | Click Here | 2023-02-01 |
FIELD_STUDY_CONDUCTED_BY_THE_DEPARTMENT_OF_ECONOMICS | Click Here | 2023-02-01 |
FIELD_STUDY_CONDUCTED_BY_THE_DEPARTMENT_OF_SOCIOLOGY | Click Here | 2023-02-01 |
STUDENT_BENEFITED_IIT_BOMBAY_SPOKEN_TUTORIAL | Click Here | 2023-02-02 |
SYLLABUS_OF_ADD-ON_COURSES | Click Here | 2023-02-04 |
1.3.1_CURRICULAR_ASPECT | Click Here | 2023-02-06 |
1.1.1_EFFECTIVE_CURRICULAR_PLANNING | Click Here | 2023-02-09 |
Smmary report and outcomes_Add on Course | Click Here | 2023-03-15 |
Model_Certificate_Add_on_Course | Click Here | 2023-03-15 |
List of Students_Field Visit and Project_Last Academic year | Click Here | 2023-03-15 |
PROJECT REPORT DEPARTMENT OF ZOOLOGY | Click Here | 2023-03-15 |
PROJECT REPORT DEPARTMENT OF ASSAMESE | Click Here | 2023-03-15 |
PROJECT REPORT DEPARTMENT OF EDUCATION | Click Here | 2023-03-15 |
PROJECT REPORT DEPARTMENT OF CHEMISTRY | Click Here | 2023-03-15 |
Project Report of various Department | Click Here | 2023-03-15 |
Field Visit Report Sociology | Click Here | 2023-03-15 |
Field visit Report of 4th sem students, 21-22, Botany | Click Here | 2023-03-15 |
Field Report Zoology | Click Here | 2023-03-15 |
Field visit report of 2nd sem student 21-22, Botany | Click Here | 2023-03-15 |
Field Report_Photographs_Permission Letters | Click Here | 2023-03-15 |
Non-Teaching Staff Feedback and Action Taken Report | Click Here | 2023-03-16 |
Students Feed Back Analysis and Action Taken Report | Click Here | 2023-03-16 |
Teachers feed back analysis and Action Taken Report | Click Here | 2023-03-16 |
Declaration_by_Principal on Departmental feedback Analysis | Click Here | 2023-03-16 |
Declaration_by_Principal on Affiliating Universities Action and Report on feedback Analysis | Click Here | 2023-03-16 |
Guardians Feedback and Action Taken Report | Click Here | 2023-03-16 |
Alumni Feedback and Action Taken Report | Click Here | 2023-03-16 |
Teachers feed back analysis and Action Taken Report | Click Here | 2023-03-16 |
List of students enrolled in each Add on Course | Click Here | 2023-03-16 |
FILLED_UP_FEEDBACK_KAKOJAN_COLLEGE | Click Here | 2023-03-17 |
Basic Computer Application_ Student list with Signature | Click Here | 2023-03-17 |
Computer Hardware and Networking_Students with Signature | Click Here | 2023-03-17 |
Desktop Publishing _Students with signature | Click Here | 2023-03-17 |
Entrepreneurship development_ Students with Signature | Click Here | 2023-03-17 |
FINE ART_Students with Signature | Click Here | 2023-03-17 |
Internet Based Web Designing_Students with Signature | Click Here | 2023-03-17 |
Leadership Development_Students with Signature | Click Here | 2023-03-17 |
List of students enrolled in each Add on Course | Click Here | 2023-03-17 |
Organic Farming_Students with Signature | Click Here | 2023-03-17 |
personality development_Students with Signature | Click Here | 2023-03-17 |
Stakeholder feedback analysis report signed by the Principal | Click Here | 2023-03-17 |
List of Students_Field Visit and Project_Last Academic year | Click Here | 2023-03-17 |
ATTENDANCE_REGISTAR_ADD_ON_COURSE | Click Here | 2023-03-17 |
Add on Course Details_Curriculum_Assessment Procedure | Click Here | 2023-03-17 |
LIST OF STUDENTS UNDERTAKING PROJECT WORK LAST FIVE YEARS | Click Here | 2023-03-17 |
LIST OF STUDENTS PARTICIPATING FIELD TRIP LAST FIVE YEARS | Click Here | 2023-03-17 |
BOTANY_SYLLABUS | Click Here | 2023-05-13 |
1.3.2 Photo Evidence of field trip | Click Here | 2023-12-20 |
Feedback Report..Stakeholders 2022-23 | Click Here | 2023-12-23 |
Action Taken Report of Feedback 2022-23 | Click Here | 2023-12-23 |
Kakojan College, Kakojan
District - Jorhat (Assam) 785107
+91-9854055331
kakojancollegeadm@gmail.com
Mon – Sat 9:00A.M. – 5:00P.M.